Temperature range: -10°C +60°C.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | EN10210-1 S355J2H | 1 |
2 | MUFFE | ASTM-A105 | 2 |
3 | MUFFE | ASTM A106 GR B | 2 |
4 | KUGEL | A350-LF2+ENP 30µm | 1 |
5 | KUGELDICHTUNG | PTFE+23% CARBONE+2%GRAFITE | 2 |
6 | SITZRING | EN10210-1 S355J2H | 2 |
7 | FEDER | AISI 302 | 32 |
8 | O-RING | NBR | 4 |
9 | SPINDELSCHEIBE | PTFE | 1 |
10 | O-RING | FKM | 2 |
11 | SPINDEL | A479-TP410 | 1 |
12 | ZAPFEN UNTEN | ASTM-A105 | 1 |
13 | BUCHSE | CARBON STEEL | 2 |
14 | BUCHSE | CARBON STEEL | 1 |
15 | ZAPFEN OBEN | ASTM-A105 | 1 |
16 | SPINDELDICHTUNG | PTFE+23% CARBONE+2%GRAFITE | 1 |
17 | SCHALTWELLENVERLÄNGERUNG | AISI 1040 | 1 |
18 | SCHRAUBE | CARBON STEEL | 4 |
19 | PASSFEDER | AISI4140 | 1 |
20 | PASSFEDER | AISI4140 | 1 |
21 | BUCHSE | ASTM-A105 | 1 |
22 | ZYLINDERSTIFT | CARBON STEEL | 2 |
23 | SCHUTZKAPPE | ASTM-A105 | 1 |
24 | ZYLINDERSTIFT | A564-TP630 H115OD (17-4-PH) | 2 |
25 | AUSSERE VERLÄNGERUNG | ASTM A106 GR B | 1 |
26 | SCHWENKGETRIEBE | ENGJS 400 | 1 |
27 | ETIKETTE | A479-TP304 | 1 |
28 | RINGSCHRAUBE | CARBON STEEL | 2 |
GRÖßE | DN | CODE | L | C | D | E | F | PN | Kg |
---|---|---|---|---|---|---|---|---|---|
10"x8" | 250x200 | 70780082GB | 559 | 203 | 273 | 9,27 | 800 | 16 | 251,00 |
12"x10" | 300x250 | 70780084GB | 635 | 254 | 323,8 | 10,3 | 800 | 16 | 366,00 |
14"x10" | 350x250 | 70780085GB | 762 | 254 | 355,6 | 14,3 | 900 | 16 | 395,00 |
14"x12" | 350x300 | 70780086GB | 762 | 305 | 355,6 | 14,3 | 900 | 16 | 577,00 |
16"x12" | 400x300 | 70780087GB | 838 | 305 | 406,4 | 14,3 | 900 | 16 | 590,00 |
Epoxy painting 100 micron thick.