Temperature range: -20°C +180°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A351-CF8M | 1 |
2 | END CONNECTION | A351-CF8M | 1 |
3 | BALL | A479-TP316 | 1 |
4 | STEM | 17-4-PH | 1 |
5 | SCREW | A193 B8 CL.2 | 4-6-8-12 |
6 | NUT | STAINLESS STEEL | 2 |
7 | SPRING WASHER | A182-F304 | 2 |
8 | 90° STOP | AISI 316 | 1 |
9 | BUSH | A479-TP316L | 1 |
10 | O-RING | FKM | 1 |
11 | HANDLE | AISI 316 | 1 |
12 | STEM SEAL | GRAFITE | 1 |
13 | O-RING | FKM | 1 |
14 | THRUST WASHER | RPTFE | 1 |
15 | O-RING BUSH | A479-TP316L | 1 |
16 | BODY SEAT | GRAFITE | 1 |
17 | O-RING | FKM | 1 |
18 | BALL SEAT | RPTFE | 2 |
19 | SCREW | A2-70 | 2 |
SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 68J10004 | 95 | 66,7 | 4XØ16 | 14,7 | 62,7 | 140 | 82 | 95 | 174 | 54 | 21,5 | 6,8 | M12 | 8 | 42-F04 | M5 | 19,2 | 50 | 3,10 |
3/4" | 20 | 68J10005 | 115 | 82,6 | 4XØ19 | 16,3 | 67 | 152 | 90 | 99 | 174 | 58 | 21 | 6,8 | M12 | 8 | 42-F04 | M5 | 35 | 50 | 4,50 |
1" | 25 | 68J10006 | 125 | 88,9 | 4XØ19 | 17,9 | 70,5 | 165 | 105 | 100 | 250 | 74,8 | 29 | 9,5 | M16 | 10 | 50-F05 | M6 | 64,5 | 50 | 6,40 |
1"1/2 | 40 | 68J10008 | 155 | 114,3 | 4XØ22 | 21,1 | 104 | 190 | 128 | 123 | 321 | 99 | 35,5 | 15,5 | M20 | 14 | 50-F05 | M6 | 174 | 50 | 11,60 |
2" | 50 | 68J10010 | 165 | 127 | 8XØ19 | 23 | 90 | 216 | 140 | 133 | 321 | 109 | 37 | 16,5 | M20 | 14 | 50-F05 | M6 | 301,3 | 50 | 14,40 |
3" | 80 | 68J10014 | 210 | 168,3 | 8XØ22 | 29 | 122 | 282 | 188 | 167 | 381 | 150 | 44,5 | 20,5 | M24 | 18 | 102-F10 | M10 | 872,5 | 50 | 32,00 |
3"x2" | 80x50 | 68J10061 | 210 | 168,3 | 8XØ22 | 29 | 138 | 282 | 140 | 133 | 321 | 109 | 36,5 | 16,5 | M20 | 14 | 50-F05 | M6 | 146 | 50 | 22,10 |
4" | 100 | 68J10018 | 255 | 200 | 8XØ22 | 32,2 | 128 | 305 | 235 | 186 | 610 | 167 | 42 | 18,5 | M24 | 18 | 102-F10 | M10 | 1363,3 | 50 | 52,40 |
4"x3" | 100x80 | 68J10064 | 255 | 200 | 8XØ22 | 32,2 | 135 | 305 | 188 | 167 | 381 | 150 | 44,5 | 20 | M24 | 18 | 102-F10 | M10 | 418 | 50 | 41,60 |
6"* | 150 | 68J10020 | 320 | 269,9 | 12XØ22 | 37 | 200,5 | 403 | 322 | - | - | 245 | 64 | 37,5 | M42 | 30 | 125-F12 | M12 | 3671,1 | 50 | 109,00 |
6"x4" | 150x100 | 68J10074 | 320 | 269,9 | 12XØ22 | 37 | 196 | 403 | 235 | 186 | 610 | 167 | 42 | 18,5 | M24 | 18 | 102-F10 | M10 | 754 | 50 | 74,60 |
*Gear operator included.
Code | Material | Size |
---|---|---|
RI6115 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 15 |
RI6116 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 20 |
RI6117 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 25 |
RI6118 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 40 |
RI6119 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 50 |
RI6120 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 80 |
RI6121 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 100 |
RI6122 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 150 |
RI6119 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 80x50 |
RI6120 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 100x80 |
RI6121 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 150x100 |