Temperature range: -20°C +180°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A352-LCC | 1 |
2 | END CONNECTION | A352-LCC | 1 |
3 | BALL | A479-TP316 | 1 |
4 | STEM | 17-4-PH | 1 |
5 | SCREW | A320 L7 | 4-8-12 |
6 | NUT | CARBON STEEL | 2 |
7 | SPRING WASHER | CARBON STEEL | 2 |
8 | 90° STOP | AISI 316 | 1 |
9 | BUSH | A479-TP316L | 1 |
10 | O-RING | FKM | 1 |
11 | HANDLE | CARBON STEEL | 1 |
12 | STEM SEAL | GRAFITE | 1 |
13 | O-RING | FKM | 1 |
14 | THRUST WASHER | RPTFE | 1 |
15 | O-RING BUSH | A479-TP316L | 1 |
16 | BODY SEAT | GRAFITE | 1 |
17 | O-RING | FKM | 1 |
18 | BALL SEAT | RPTFE | 2 |
19 | SCREW | CARBON STEEL | 2 |
SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 68F00004 | 90 | 60,3 | 4xØ16 | 11,6 | 45,5 | 108 | 82 | 95 | 174 | 54 | 21,5 | 6,8 | M12 | 8 | 42-F04 | M5 | 19,2 | 20 | 2,40 |
3/4" | 20 | 68F00005 | 100 | 69,9 | 4xØ16 | 13,5 | 48,5 | 117 | 90 | 99 | 174 | 58 | 21 | 6,8 | M12 | 8 | 42-F04 | M5 | 35 | 20 | 3,30 |
1" | 25 | 68F00006 | 110 | 79,4 | 4xØ16 | 14,7 | 53 | 127 | 105 | 100 | 250 | 74,7 | 29 | 9,5 | M16 | 10 | 50-F05 | M6 | 64,5 | 20 | 4,81 |
1"1/2 | 40 | 68F00008 | 125 | 98,4 | 4xØ16 | 18 | 94,5 | 165 | 123 | 123 | 321 | 100 | 35,5 | 15,5 | M20 | 14 | 50-F05 | M6 | 174 | 20 | 8,70 |
2" | 50 | 68F00010 | 150 | 120,5 | 4xØ19 | 19,5 | 76 | 178 | 140 | 133 | 321 | 108,5 | 36,5 | 16,5 | M20 | 14 | 50-F05 | M6 | 301,3 | 20 | 11,90 |
3" | 80 | 68F00014 | 190 | 152,4 | 4xØ19 | 24,3 | 82 | 203 | 188 | 167 | 381 | 149,5 | 44,5 | 20,5 | M24 | 18 | 70-F07 | M8 | 872,5 | 20 | 24,10 |
3"x2" | 80x50 | 68F00061 | 190 | 152,4 | 4xØ19 | 24,3 | 88,5 | 203 | 240 | 133 | 321 | 108,5 | 36,5 | 14,5 | M20 | 14 | 50-F05 | M6 | 146 | 20 | 17,10 |
4" | 100 | 68F00018 | 230 | 190,5 | 8xØ19 | 24,3 | 90 | 229 | 235 | 186 | 381 | 167 | 42,5 | 18,5 | M24 | 18 | 102-F10 | M10 | 1363,3 | 20 | 38,50 |
4"x3" | 100x80 | 68F00064 | 230 | 290,5 | 8xØ19 | 24,3 | 95 | 229 | 188 | 167 | 381 | 149,5 | 44,5 | 20,5 | M24 | 18 | 70-F07 | M8 | 418 | 20 | 29,60 |
6" | 150 | 68F00020 | 280 | 241,3 | 8xØ22 | 26 | 241 | 394 | 315 | - | - | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 20 | 85,80 |
6"x4" | 150x100 | 68F00074 | 280 | 241,3 | 8xØ22 | 26 | 120 | 394 | 235 | 186 | 381 | 167 | 42 | 18,5 | M24 | 18 | 102-F10 | M10 | 754 | 20 | 53,60 |
*Gear operator included.
Code | Material | Size |
---|---|---|
RI6115 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 15 |
RI6116 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 20 |
RI6117 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 25 |
RI6118 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 40 |
RI6119 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 50 |
RI6120 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 80 |
RI6121 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 100 |
RI6122 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 150 |
RI6119 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 80x50 |
RI6120 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 100x80 |
RI6121 | PTFE CARBOGRAFITE - CARBON FILLED PTFE | 150x100 |