Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | ASTM A105/A352-LCB/LF2 | 1 |
2 | RING | ASTM A105/A352-LCB/LF2 | 1 |
3 | KUGEL | A351-CF8/A479-TP304 | 1 |
4 | KUGELDICHTUNG | PTFE | 2 |
5 | O-RING | FKM | 1 |
6 | SPINDELSCHEIBE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | SPINDELDICHTUNG | PTFE | 1 |
9 | VORSPANNRING | CARBON STEEL | 1 |
10 | ANSCHLAGSCHEIBE | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | TELLERFEDER | CARBON STEEL | 2 |
12 | MUTTER | CARBON STEEL | 2 |
13 | SPINDEL | A479-TP304/17-4-PH | 1 |
14 | HANDHEBEL | CARBON STEEL | 1 |
15 | HANDHEBEL DN 150-200 | CARBON STEEL | 1 |
16 | SCHRAUBE | CARBON STEEL | 2 |
17 | SCHRAUBE | CARBON STEEL | 8-12 |
18 | HEBEL DN150-200 | EN-GJL 250 | 1 |
19 | SICHERUNGSSCHEIBE | A182-F316 | 1 |
GRÖßE | DN | CODE | D | Y | Z | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 72200004 | 90 | 65 | 4xM12 | 35 | 131 | 65 | 47 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 19,2 | 16 | 1,40 |
3/4" | 20 | 72200005 | 100 | 75 | 4xM12 | 40 | 131 | 69 | 51,5 | 15,5 | 9 | 10 | 7 | 32 | 4XM5 | 35 | 16 | 1,90 |
1" | 25 | 72200006 | 110 | 85 | 4xM12 | 46 | 174 | 80 | 61 | 19,5 | 11 | 12 | 8 | 42 | 4XM5 | 64,5 | 16 | 2,70 |
1"1/4 | 32 | 72200007 | 130 | 100 | 4XM16 | 54 | 174 | 84 | 65,5 | 16,5 | 11 | 12 | 8 | 42 | 4XM5 | 103,8 | 16 | 4,20 |
1"1/2 | 40 | 72200008 | 140 | 110 | 4XM16 | 63,5 | 250 | 102 | 78 | 24,5 | 13 | 16 | 10 | 50 | 4XM6 | 174 | 16 | 6,30 |
2" | 50 | 72200010 | 150 | 125 | 4XM16 | 82 | 250 | 111 | 87 | 25 | 13 | 16 | 10 | 50 | 4XM6 | 301,3 | 16 | 8,70 |
2"1/2 | 65 | 72200012 | 175 | 145 | 4XM16 | 103 | 321 | 128 | 104,5 | 28 | 18 | 20 | 14 | 70 | 4XM8 | 545,7 | 16 | 15,50 |
3" | 80 | 72200014 | 190 | 160 | 8XM16 | 122 | 321 | 138 | 115 | 28,5 | 18 | 20 | 14 | 70 | 4XM8 | 872,5 | 16 | 20,50 |
4" | 100 | 72200018 | 220 | 180 | 8XM16 | 152 | 381 | 156 | 137 | 34,5 | 22 | 24 | 18 | 102 | 4XM10 | 1363,3 | 16 | 34,20 |
5" | 125 | 72200019 | 250 | 210 | 8XM16 | 196 | 381 | 178 | 159 | 34 | 22 | 24 | 18 | 102 | 4XM10 | 2360,3 | 16 | 40,50 |
6" | 150 | 72200020 | 300 | 240 | 8XM20 | 232 | 700 | 266 | 201,5 | 51,5 | 30 | 42 | 30 | 125 | 4XM12 | 3671,1 | 16 | 66,20 |
8"* | 200 | 72200021 | 340 | 295 | 12XØ22 | 400 | 700 | 332 | 288 | 68 | 41 | 42 | 30 | 125 | 4XM12 | 6816,6 | 16 | 104,00 |
* Art. 760001
Suitable for methane gas.
Code | Material | Größe |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Größe |
---|---|---|
RI0438 | PTFE | 15 |
RI0439 | PTFE | 20 |
RI0440 | PTFE | 25 |
RI0441 | PTFE | 32 |
RI2129 | PTFE | 40 |
RI2125 | PTFE | 50 |
RI2121 | PTFE | 65 |
RI2139 | PTFE | 80 |
RI2144 | PTFE | 100 |
RI2041 | PTFE | 125 |
RI2043 | PTFE | 200 |
Code | Material | Größe |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000059 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100 |
00319007006 | AISI 304 | 125 |
00320007001 | AISI 304 | 150 |
Code | Material | Größe |
---|---|---|
00405000061 | AISI 304 | 15 |
00405000061 | AISI 304 | 20 |
00406000046 | AISI 304 | 25 |
00406000046 | AISI 304 | 32 |
00408000051 | AISI 304 | 40 |
00408000051 | AISI 304 | 50 |
00412000054 | AISI 304 | 65 |
00412000054 | AISI 304 | 80 |
00418000037 | AISI 304 | 100 |
00418000037 | AISI 304 | 125 |
00420000016 | AISI 304 | 150 |