Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | ASTM A105/A352-LCB/LF2 | 1 |
2 | RING | ASTM A105/A352-LCB/LF2 | 1 |
3 | KUGEL | A351-CF8/A479-TP304 | 1 |
4 | KUGELDICHTUNG | PTFE | 2 |
5 | O-RING | FKM | 1 |
6 | SPINDELSCHEIBE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | SPINDELDICHTUNG | PTFE | 1 |
9 | VORSPANNRING | CARBON STEEL | 1 |
10 | ANSCHLAGSCHEIBE | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | TELLERFEDER | CARBON STEEL | 2 |
12 | MUTTER | CARBON STEEL | 2 |
13 | SPINDEL | A479-TP304/17-4-PH | 1 |
14 | HANDHEBEL | CARBON STEEL | 1 |
15 | HANDHEBEL DN 150-200 | CARBON STEEL | 1 |
16 | SCHRAUBE | CARBON STEEL | 2 |
17 | SCHRAUBE | CARBON STEEL | 8-12 |
18 | HEBEL DN150-200 | EN-GJL 250 | 1 |
19 | SICHERUNGSSCHEIBE | A182-F316 | 1 |
GRÖßE | DN | CODE | D | Y | Z | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 72000904 | 90 | 61 | 4xM14 | 35 | 131 | 65 | 47 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 19,2 | 20 | 1,30 |
3/4" | 20 | 72000905 | 100 | 70 | 4xM14 | 40 | 131 | 69 | 51,5 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 35 | 20 | 1,80 |
1" | 25 | 72000906 | 110 | 80 | 4xM14 | 46 | 174 | 80 | 61 | 17 | 11 | 12 | 8 | 42 | 4xM5 | 64,5 | 20 | 2,70 |
1"1/4 | 32 | 72000907 | 118 | 89 | 4xM14 | 54 | 174 | 84 | 64,5 | 15 | 11 | 12 | 8 | 42 | 4xM5 | 103,8 | 20 | 3,70 |
1"1/2 | 40 | 72000908 | 127/130** | 99 | 4xM14 | 63,5 | 250 | 102 | 78 | 24,5 | 13 | 16 | 10 | 50 | 4xM6 | 174 | 20 | 5,40 |
2" | 50 | 72000910 | 150 | 121 | 4xM16 | 82 | 250 | 111 | 87 | 25 | 13 | 16 | 10 | 50 | 4xM6 | 301,3 | 20 | 8,80 |
2"1/2 | 65 | 72000912 | 175/178** | 140 | 4xM16 | 103 | 321 | 128 | 104,5 | 25 | 18 | 20 | 14 | 70 | 4xM8 | 545,7 | 20 | 15,60 |
3" | 80 | 72000914 | 190 | 153 | 4xM16 | 122 | 321 | 138 | 115 | 28,5 | 18 | 20 | 14 | 70 | 4xM8 | 872,5 | 20 | 20,80 |
4" | 100 | 72000918 | 223/220** | 191 | 8xM16 | 152 | 381 | 156 | 137 | 34,5 | 22 | 24 | 18 | 102 | 4xM10 | 1363,3 | 20 | 36,00 |
5" | 125 | 72000919 | 250 | 216 | 8xM20 | 196 | 381 | 178 | 159 | 34 | 22 | 24 | 18 | 102 | 4xM10 | 2360,3 | 20 | 40,50 |
6" | 150 | 72000920 | 280 | 241,5 | 8xM20 | 232 | 700 | 266 | 201,5 | 51,5 | 30 | 42 | 30 | 125 | 4xM12 | 3671,1 | 20 | 63,50 |
8"* | 200 | 72000921 | 345 | 298,5 | 8xØ22 | 457 | 700 | 332 | 288 | 68 | 41 | 42 | 30 | 125 | 4xM12 | 6816,6 | 20 | 124,00 |
*Artt. 760005-762000 - **Art. 720006
Code | Material | Größe |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Größe |
---|---|---|
RI0438 | PTFE | 15 |
RI0439 | PTFE | 20 |
RI0440 | PTFE | 25 |
RI0441 | PTFE | 32 |
RI2129 | PTFE | 40 |
RI2125 | PTFE | 50 |
RI2121 | PTFE | 65 |
RI2139 | PTFE | 80 |
RI2144 | PTFE | 100 |
RI2041 | PTFE | 125 |
RI2043 | PTFE | 200 |
Code | Material | Größe |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000059 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100 |
00319007006 | AISI 304 | 125 |
00320007001 | AISI 304 | 150 |
Code | Material | Größe |
---|---|---|
00405000061 | AISI 304 | 15 |
00405000061 | AISI 304 | 20 |
00406000046 | AISI 304 | 25 |
00406000046 | AISI 304 | 32 |
00408000051 | AISI 304 | 40 |
00408000051 | AISI 304 | 50 |
00412000054 | AISI 304 | 65 |
00412000054 | AISI 304 | 80 |
00418000037 | AISI 304 | 100 |
00418000037 | AISI 304 | 125 |
00420000016 | AISI 304 | 150 |