Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | A351-CF8M | 1 |
2 | BRIDE | A351-CF8M | 1 |
3 | SPHÈRE | A479-TP316/A351-CF8M | 1 |
4 | TIGE | A479-TP316/17-4-PH | 1 |
5 | VIS | STAINLESS STEEL | 4-8-12 |
6 | ECROU | STAINLESS STEEL | 1-2 |
7 | RESSORT À DISQUES | STAINLESS STEEL | 2 |
8 | 90° STOP | A182-F316 | 1 |
9 | BAGUE DE PRESSE ETOUPE | A182-F316 | 2 |
10 | JOINT DE L’AXE | PTFE | 1 |
11 | LEVIER DE COMMANDE | A182-F316 | 1 |
12 | JOINT DE L’AXE | GRAPHOIL | 1 |
13 | O-RING | FKM | 2 |
14 | RONDELLE DE L’AXE | PTFE | 1 |
15 | JOINT DE CORPS | GRAPHOIL | 1 |
16 | JOINT DE CORPS | PTFE | 1 |
17 | JOINT DE TENUE SPHÈRE | PTFE | 2 |
18 | VIS | STAINLESS STEEL | 2 |
19 | VIS | STAINLESS STEEL | 2 |
20 | CORPS LEVIER DE COMMANDE DN150-200 | EN-GJL 250 | 1 |
21 | RONDELLE ANTIDÉVISSAGE | A182-F316 | 1 |
TAILLE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76000504 | 90 | 60,5 | 4xØ16 | 11,5 | 46,5 | 108 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 20 | 1,91 |
3/4" | 20 | 76000505 | 100 | 70 | 4xØ16 | 13 | 53 | 117 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 20 | 2,43 |
1" | 25 | 76000506 | 110 | 79,5 | 4xØ16 | 14,5 | 59,5 | 127 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 20 | 3,70 |
1"1/2 | 40 | 76000508 | 125 | 98,5 | 4xØ16 | 17,5 | 77 | 165 | 114 | 133 | 250 | 106 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 20 | 7,10 |
2" | 50 | 76000510 | 150 | 120,5 | 4xØ19 | 19,5 | 86 | 178 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 20 | 10,80 |
3" | 80 | 76000514 | 190 | 152,5 | 4xØ19 | 24 | 79,5 | 203 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 20 | 21,60 |
4" | 100 | 76000518 | 230 | 190,5 | 8xØ19 | 24 | 110 | 229 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 20 | 30,40 |
6" | 150 | 76000520 | 280 | 241,5 | 8xØ22 | 25,5 | 181 | 394 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 20 | 78,00 |
8" | 200 | 76000521 | 345 | 298,5 | 8xØ22 | 29 | 212 | 457 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 20 | 124,60 |
10"* | 250 | 76000577 | 405 | 362 | 12xØ26 | 32,2 | 301,8 | 533 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11170,7 | 20 | 195,00 |
12"* | 300 | 76000578 | 485 | 431,8 | 12xØ26 | 33,8 | 353,8 | 610 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16805,6 | 20 | 254,00 |
*TRUNNION supplied without handle.
Code | Matériel | Taille |
---|---|---|
RI2180 | AISI 316 | 15 |
RI2180 | AISI 316 | 20 |
RI2181 | AISI 316 | 25 |
RI2181 | AISI 316 | 32 |
RI2182 | AISI 316 | 40 |
RI2183 | AISI 316 | 50 |
RI2183 | AISI 316 | 65 |
RI2184 | AISI 316 | 80 |
RI2184 | AISI 316 | 100 |
RI2184 | AISI 316 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Matériel | Taille |
---|---|---|
RI2322 | PTFE | 15 |
RI2323 | PTFE | 20 |
RI2324 | PTFE | 25 |
RI2325 | PTFE | 32 |
RI2326 | PTFE | 40 |
RI2327 | PTFE | 50 |
RI2646 | PTFE | 50 SPLIT WAFER |
RI2328 | PTFE | 65 |
RI2329 | PTFE | 80 |
RI2330 | PTFE | 100 DIN |
RI2346 | PTFE | 100 ANSI |
RI2331 | PTFE | 125 |
RI2332 | PTFE | 150 |
RI2478 | PTFE | 200 |
RI2659 | PTFE | 250 |
RI2849 | PTFE | 300 |
Code | Matériel | Taille |
---|---|---|
00304000037 | AISI 316 | 15 |
00305000031 | AISI 316 | 20 |
00306000031 | AISI 316 | 25 |
00307000031 | AISI 316 | 32 |
00308000026 | AISI 316 | 40 |
00310000080 | AISI 316 | 50 |
00312000009 | AISI 316 | 65 |
00314000013 | AISI 316 | 80 |
00318007006 | AISI 316 | 100DIN |
00318007001 | AISI 316 | 100ANSI |
00319007005 | AISI 316 | 125 |
00320007002 | AISI 316 | 150 |
00321000027 | AISI 316 | 200 |
Code | Matériel | Taille |
---|---|---|
00404000033 | AISI 316 | 15 |
00404000033 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00406000020 | AISI 316 | 32 |
00412000014 | AISI 316 | 65 |
Code | Matériel | Taille |
---|---|---|
00408000022 | AISI 316 | 40 |
00410000023 | AISI 316 | 50 |
00414000006 | AISI 304 | 80 |
00414000006 | AISI 304 | 100 |
00414000006 | AISI 304 | 125 |
00420000007* | AISI 316 | 150 |
00420000007* | AISI 316 | 200 |
00477000005 | 17-4-PH | 250 |
00477000005 | 17-4-PH | 300 |