Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | A351-CF8M/A479-TP316 | 1 |
2 | TERMINAL | A351-CF8M/A479-TP316 | 1 |
3 | BOLA | A351-CF8M/A479-TP316 | 1 |
4 | ASIENTO ESFERA | PTFE | 2 |
5 | O-RING | FKM | 1 |
6 | EMPAQUETADURA | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | ASIENTO EJE | PTFE | 1 |
9 | MANGUITO PRENSAESTOPAS | CARBON STEEL | 1 |
10 | ARANDELA MEDIA VUELTA | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | MUELLE CONTENEDOR | CARBON STEEL | 2 |
12 | TUERCA | CARBON STEEL | 2 |
13 | EJE | A479-TP316/17-4-PH | 1 |
14 | PALANCA | CARBON STEEL | 1 |
15 | PALANCA DN 150-200 | CARBON STEEL | 1 |
16 | TORNILLO | CARBON STEEL | 2 |
17 | TORNILLO | CARBON STEEL | 8-12 |
18 | CUERPO PALANCA DN 150-200 | EN-GJL 250 | 1 |
19 | ARANDELA DESENROSCADO | A182-F316 | 1 |
TAMAÑO | DN | CÓDIGO | D | Y | Z | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 72000604 | 90 | 61 | 4xM14 | 35 | 131 | 65 | 47 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 19,2 | 20 | 1,30 |
3/4" | 20 | 72000605 | 100 | 70 | 4xM14 | 40 | 131 | 69 | 51,5 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 35 | 20 | 1,80 |
1" | 25 | 72000606 | 110 | 80 | 4xM14 | 46 | 174 | 80 | 61 | 17 | 11 | 12 | 8 | 42 | 4xM5 | 64,5 | 20 | 2,20 |
1"1/4 | 32 | 72000607 | 118 | 89 | 4xM14 | 54 | 174 | 84 | 64,5 | 15 | 11 | 12 | 8 | 42 | 4xM5 | 103,8 | 20 | 3,70 |
1"1/2 | 40 | 72000608 | 127/130** | 99 | 4xM14 | 63,5 | 250 | 102 | 78 | 24,5 | 13 | 16 | 10 | 50 | 4xM6 | 174 | 20 | 3,70 |
2" | 50 | 72000610 | 150 | 121 | 4xM16 | 82 | 250 | 111 | 87 | 25 | 13 | 16 | 10 | 50 | 4xM6 | 301,3 | 20 | 5,50 |
2"1/2 | 65 | 72000612 | 175/178** | 140 | 4xM16 | 103 | 321 | 128 | 104,5 | 25 | 18 | 20 | 14 | 70 | 4xM8 | 545,7 | 20 | 9,60 |
3" | 80 | 72000614 | 190 | 153 | 4xM16 | 122 | 321 | 138 | 115 | 28,5 | 18 | 20 | 14 | 70 | 4xM8 | 872,5 | 20 | 12,80 |
4" | 100 | 72000618 | 223/220** | 191 | 8xM16 | 152 | 381 | 156 | 137 | 34,5 | 22 | 24 | 18 | 102 | 4xM10 | 1363,3 | 20 | 21,10 |
5" | 125 | 72000619 | 250 | 216 | 8xM20 | 196 | 381 | 178 | 159 | 34 | 22 | 24 | 18 | 102 | 4xM10 | 2360,3 | 20 | 37,50 |
6" | 150 | 72000620 | 280 | 241,5 | 8xM20 | 232 | 700 | 266 | 201,5 | 51,5 | 30 | 42 | 30 | 125 | 4xM12 | 3671,1 | 20 | 63,50 |
8"* | 200 | 72000621 | 345 | 298,5 | 8xØ22 | 457 | 700 | 332 | 288 | 68 | 41 | 42 | 30 | 125 | 4xM12 | 6816,6 | 20 | 124,00 |
*Artt. 760005-762000 - **Art. 720006
Código | Material | Tamaño |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Código | Material | Tamaño |
---|---|---|
RI0438 | PTFE | 15 |
RI0439 | PTFE | 20 |
RI0440 | PTFE | 25 |
RI0441 | PTFE | 32 |
RI2129 | PTFE | 40 |
RI2125 | PTFE | 50 |
RI2121 | PTFE | 65 |
RI2139 | PTFE | 80 |
RI2144 | PTFE | 100 |
RI2041 | PTFE | 125 |
RI2043 | PTFE | 200 |
Código | Material | Tamaño |
---|---|---|
00405000029 | AISI 316 | 15 |
00405000029 | AISI 316 | 20 |
00406000011 | AISI 316 | 25 |
00406000011 | AISI 316 | 32 |
00408000010 | AISI 316 | 40 |
00408000010 | AISI 316 | 50 |
00412000021 | AISI 316 | 65 |
00412000021 | AISI 316 | 80 |
00418000021 | AISI 316 | 100 |
00418000021 | AISI 316 | 125 |
00420000001 | AISI 316 | 150 |