Stainless steel Temperature range: -20° +160°
Vacuum: 10-3 torr.
Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | A479-TP316 | 1 |
2 | BRIDA | A479-TP316 | 1 |
3 | BOLA | A351-CF8M/A479-TP316 | 1 |
4 | ASIENTO ESFERA | PTFE | 2 |
5 | ASIENTO CUERPO | PTFE | 1 |
6 | EMPAQUETADURA | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | O-RING | FKM | 1 |
9 | ASIENTO EJE | PTFE | 1 |
10 | MANGUITO PRENSAESTOPAS | A182-F316 | 2 |
11 | TORNILLO | STAINLESS STEEL | 2 |
12 | MUELLE CONTENEDOR | A182-F304 | 2 |
13 | TUERCA | STAINLESS STEEL | 2 |
14 | EJE | A479-TP316/17-4-PH | 1 |
15 | PALANCA | A182-F316 | 1 |
16 | TORNILLO | STAINLESS STEEL | 3-4 |
17 | ASIENTO CUERPO | GRAPHOIL | 1 |
18 | 90° STOP | A182-F316 | 1 |
19 | ASIENTO EJE | GRAPHOIL | 1 |
20 | ARANDELA | STAINLESS STEEL | 2 |
TAMAÑO | DN | CÓDIGO | D | Y | Z | I | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 763V0004 | 90 | 65 | 4XM12 | 22 | 53 | 131 | 69 | 52,5 | 19,5 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,30 |
3/4" | 20 | 763V0005 | 95 | 75 | 4XM12 | 22 | 53 | 131 | 74 | 56 | 18 | 7,5 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 2,45 |
1" | 25 | 763V0006 | 110 | 85 | 4XM12 | 24 | 57 | 174 | 92 | 72,5 | 25,5 | 10 | M12 | 8 | 42-F04 | M5 | 64,5 | 40 | 3,80 |
1"1/4 | 32 | 763V0007 | 130 | 100 | 4XM16 | 30 | 65 | 174 | 97 | 76 | 23 | 8,5 | M12 | 8 | 42-F04 | M5 | 103,8 | 40 | 5,60 |
1"1/2 | 40 | 763V0008 | 140 | 110 | 4XM16 | 37,5 | 79 | 250 | 118 | 93 | 31 | 11 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,50 |
2" | 50 | 763V0010 | 150 | 125 | 4XM16 | 42 | 84 | 250 | 126 | 102 | 31 | 11,5 | M16 | 14 | 50-F05 | M6 | 301,3 | 40 | 10,00 |
2"1/2 | 65 | 763V0012 | 180 | 145 | 4XM16 | 50,5 | 103 | 321 | 143 | 121 | 37,5 | 17 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 17,50 |
3" | 80 | 763V0014 | 190 | 160 | 8XM16 | 61 | 122 | 381 | 153 | 132 | 42 | 18 | M24 | 18 | 70-F07 | M8 | 872,5 | 16 | 27,50 |
4" | 100 | 763V0018 | 220 | 180 | 8XM16 | 77,5 | 155 | 381 | 166 | 145,5 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 36,80 |
Available in the ANSI 150 up to DN80.
Código | Material | Tamaño |
---|---|---|
RI6612 | TFM + V-PACK | 15 |
RI6613 | TFM + V-PACK | 20 |
RI6436 | TFM + V-PACK | 25 |
RI6614 | TFM + V-PACK | 32 |
RI6615 | TFM + V-PACK | 40 |
RI6635 | TFM + V-PACK | 50 |
RI6617 | TFM + V-PACK | 65 |
RI6618 | TFM + V-PACK | 80 |
RI6463 | TFM + V-PACK | 100 |