Temperature range: -10°C +60°C.
Posición | Nombre de la pieza | Material | N.° piezas |
---|---|---|---|
1 | CUERPO | ASTM A105-WCB | 1 |
2 | TERMINAL | ASTM A105-WCB | 1 |
3 | BOLA | A479-TP304 | 1 |
4 | O-RING | NBR | 1 |
5 | ASIENTO ESFERA | PTFE | 2 |
6 | JUNTAS | PTFE | 1 |
7 | O-RING | FKM | 2 |
8 | EJE | A479-TP304 | 1 |
9 | MANGUITO PRENSAESTOPAS | POM | 1 |
10 | TUERCA | CARBON STEEL | 2 |
11 | ALARGAMIENTO EJE | ASTM A105 | 1 |
12 | O-RING | FKM | 1 |
13 | JUNTAS | PTFE | 1 |
14 | ETIKETTE | PLACA DE IDENTIFICACION | 1 |
15 | CUDRADO DE MANIOBRA | A216-WCB | 1 |
16 | INDICADOR ABIERTO/CERRADO | CARBON STEEL | 1 |
17 | TAPA | A216-WCB | 1 |
18 | PROLONGADOR EXTERNO | CARBON STEEL | 1 |
19 | PROLONGADOR INTERNO | CARBON STEEL | 1 |
TAMAÑO | CÓDIGO | A | C | D | E | F 707400 | F 707600 | F 707800 | G | 〼 | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" X 3" | 70760064 | 305 | 76 | 107,9 | 4,8 | 400 | 600 | 800 | 25 | 22 x 22 | 872,5 | 20 | 22,50 |
5" X 4" | 70760066 | 380 | 102 | 131,5 | 5,4 | 400 | 600 | 800 | 25 | 22 x 22 | 1363,3 | 20 | 36,00 |
6" X 4" | 70760074 | 457 | 102 | 159,3 | 5,1 | 400 | 600 | 800 | 25 | 22 x 22 | 1363,3 | 20 | 48,50 |
8" X 6"* | 70760081 | 521 | 150 | 209,1 | 7,5 | 400 | 600 | 800 | 30 | 36 x 27 | 3671,1 | 20 | 90,00 |
Connection for gear operator.
Epoxy painting 100 micron thick.