Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | ASTM A105/A352-LCB/LF2 | 1 |
2 | END CONNECTION | ASTM A105/A352-LCB/LF2 | 1 |
3 | BALL | A351-CF8/A479-TP304 | 1 |
4 | BALL SEAT | PTFE+FIBERGLASS | 2 |
5 | O-RING | FKM | 1 |
6 | THRUST WASHER | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | STEM SEAT | PTFE | 1 |
9 | PACKING GLAND | CARBON STEEL | 1 |
10 | END STOP | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | SPRING WASHER | CARBON STEEL | 2 |
12 | NUT | CARBON STEEL | 2 |
13 | STEM | A479-TP304/17-4-PH | 1 |
14 | HANDLE | CARBON STEEL | 1 |
15 | HANDLE DN 150 | CARBON STEEL | 1 |
16 | SCREW | CARBON STEEL | 2 |
17 | SCREW | CARBON STEEL | 8-12 |
18 | BODY HANDLEDN 150-200 | EN-GJL 250 | 1 |
19 | UNSCREWING GROWER | A182-F316 | 1 |
SIZE | DN | CODE | D | Y | Z | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 72000804 | 90 | 65 | 4xM12 | 35 | 131 | 65 | 47 | 15,5 | 9 | 10 | 7 | 32 | 4XM5 | 19,2 | 40 | 1,30 |
3/4" | 20 | 72000805 | 100 | 75 | 4xM12 | 40 | 131 | 69 | 51,5 | 15,5 | 9 | 10 | 7 | 32 | 4XM5 | 35 | 40 | 1,80 |
1" | 25 | 72000806 | 110 | 85 | 4xM12 | 46 | 174 | 80 | 61 | 19,5 | 11 | 12 | 8 | 42 | 4XM5 | 64,5 | 40 | 2,70 |
1"1/4 | 32 | 72000807 | 130 | 100 | 4xM16 | 54 | 174 | 84 | 64,5 | 16,5 | 11 | 12 | 8 | 42 | 4XM5 | 103,8 | 40 | 4,30 |
1"1/2 | 40 | 72000808 | 140 | 110 | 4xM16 | 63,5 | 250 | 102 | 78 | 24,5 | 13 | 16 | 10 | 50 | 4XM6 | 174 | 40 | 6,30 |
2" | 50 | 72000810 | 150 | 125 | 4xM16 | 82 | 250 | 111 | 87 | 25 | 13 | 16 | 10 | 50 | 4XM6 | 301,3 | 40 | 8,80 |
2"1/2 | 65 | 72000812 | 175 | 145 | 8xM16 | 103 | 321 | 128 | 104,5 | 25 | 18 | 20 | 14 | 70 | 4XM8 | 545,7 | 40 | 15,60 |
3" | 80 | 72000814 | 190 | 160 | 8xM16 | 122 | 321 | 138 | 115 | 28,5 | 18 | 20 | 14 | 70 | 4XM8 | 872,5 | 40 | 20,80 |
4" | 100 | 72000818 | 235 | 190 | 8xM20 | 152 | 381 | 156 | 137 | 34,5 | 22 | 24 | 18 | 102 | 4XM10 | 1363,3 | 40 | 39,30 |
5" | 125 | 72000819 | 270 | 220 | 8xM24 | 196 | 381 | 178 | 159 | 34 | 22 | 24 | 18 | 102 | 4XM10 | 2360,3 | 40 | 63,00 |
6" | 150 | 72000820 | 300 | 250 | 8xM24 | 232 | 700 | 266 | 201,5 | 51,5 | 30 | 42 | 30 | 125 | 4XM12 | 3671,1 | 40 | 73,00 |
8"* | 200 | 72000821 | 375 | 320 | 12xØ29 | 400 | 700 | 348 | 290 | 68 | 41 | 42 | 30 | 125 | 4XM12 | 6816,6 | 40 | 143,00 |
*Artt. 760040-760041
Code | Material | Size |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Size |
---|---|---|
RI2044 | PTFE VETRO - GLASS FILLED PTFE | 15 |
RI2045 | PTFE VETRO - GLASS FILLED PTFE | 20 |
RI2046 | PTFE VETRO - GLASS FILLED PTFE | 25 |
RI2047 | PTFE VETRO - GLASS FILLED PTFE | 32 |
RI2130 | PTFE VETRO - GLASS FILLED PTFE | 40 |
RI2126 | PTFE VETRO - GLASS FILLED PTFE | 50 |
RI2122 | PTFE VETRO - GLASS FILLED PTFE | 65 |
RI2140 | PTFE VETRO - GLASS FILLED PTFE | 80 |
RI2145 | PTFE VETRO - GLASS FILLED PTFE | 100 |
RI2454 | PTFE VETRO - GLASS FILLED PTFE | 125 |
RI2052 | PTFE VETRO - GLASS FILLED PTFE | 200 |
Code | Material | Size |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000059 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100 |
00319007006 | AISI 304 | 125 |
00320007001 | AISI 304 | 150 |
Code | Material | Size |
---|---|---|
00405000061 | AISI 304 | 15 |
00405000061 | AISI 304 | 20 |
00406000046 | AISI 304 | 25 |
00406000046 | AISI 304 | 32 |
00408000051 | AISI 304 | 40 |
00408000051 | AISI 304 | 50 |
00412000054 | AISI 304 | 65 |
00412000054 | AISI 304 | 80 |
00418000037 | AISI 304 | 100 |
00418000037 | AISI 304 | 125 |
00420000016 | AISI 304 | 150 |