Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | 1.4408/A351-CF8M | 1 |
2 | END CONNECTION | 1.4408/A351-CF8M | 1 |
3 | BALL | A479-TP316/A351-CF8M | 1 |
4 | STEM | A479-TP316/17-4-PH | 1 |
5 | SCREW | STAINLESS STEEL | 4-8-12 |
6 | NUT | STAINLESS STEEL | 1-2 |
7 | SPRING WASHER | STAINLESS STEEL | 2 |
8 | 90° STOP | A182-F316 | 1 |
9 | PACKING GLAND | A182-F316 | 2 |
10 | STEM SEAT | PTFE | 1 |
11 | HANDLE | A182-F316 | 1 |
12 | STEM SEAL | GRAPHOIL | 1 |
13 | O-RING | FKM | 2 |
14 | THRUST WASHER | PTFE | 1 |
15 | BODY SEAT | GRAPHOIL | 1 |
16 | BODY SEAT | PTFE | 1 |
17 | BALL SEAT | PTFE+FIBERGLASS | 2 |
18 | SCREW | STAINLESS STEEL | 2 |
19 | SCREW | STAINLESS STEEL | 2 |
20 | BODY HANDLE DN150-200 | EN-GJL 250 | 1 |
21 | UNSCREWING GROWER | A182-F316 | 1 |
SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76004004 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
3/4" | 20 | 76004005 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
1" | 25 | 76004006 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
1"1/4 | 32 | 76004007 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
1"1/2 | 40 | 76004008 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
2" | 50 | 76004010 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
2"1/2 | 65 | 76004012 | 185 | 145 | 8xØ18 | 22 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 40 | 15,30 |
3" | 80 | 76004014 | 200 | 160 | 8xØ18 | 24 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 40 | 21,60 |
4" | 100 | 76004018 | 235 | 190 | 8xØ22 | 24 | 80 | 190 | 219 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 40 | 31,20 |
6" | 150 | 76004020 | 300 | 250 | 8xØ25 | 28 | 163 | 350 | 306 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 40 | 82,70 |
8"* | 200 | 76004021 | 375 | 320 | 12xØ29 | 34 | 201 | 400 | 410 | 348 | 700 | 290 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 40 | 143,00 |
* TRUNNION ∆p=25 bar
Code | Material | Size |
---|---|---|
RI2180 | AISI 316 | 15 |
RI2180 | AISI 316 | 20 |
RI2181 | AISI 316 | 25 |
RI2181 | AISI 316 | 32 |
RI2182 | AISI 316 | 40 |
RI2183 | AISI 316 | 50 |
RI2183 | AISI 316 | 65 |
RI2184 | AISI 316 | 80 |
RI2184 | AISI 316 | 100 |
RI2184 | AISI 316 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Size |
---|---|---|
RI2360 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 15 |
RI2361 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 20 |
RI2362 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 25 |
RI2363 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 32 |
RI2364 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 40 |
RI2365 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 50 |
RI2647 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 50 SPLIT WAFER |
RI2366 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 65 |
RI2367 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 80 |
RI2368 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 100 DIN |
RI2369 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 100 ANSI |
RI2370 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 125 |
RI2371 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 150 |
RI2543 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 200 |
Code | Material | Size |
---|---|---|
00304000037 | AISI 316 | 15 |
00305000031 | AISI 316 | 20 |
00306000031 | AISI 316 | 25 |
00307000031 | AISI 316 | 32 |
00308000026 | AISI 316 | 40 |
00310000080 | AISI 316 | 50 |
00312000009 | AISI 316 | 65 |
00314000013 | AISI 316 | 80 |
00318007006 | AISI 316 | 100DIN |
00318007001 | AISI 316 | 100ANSI |
00319007005 | AISI 316 | 125 |
00320007002 | AISI 316 | 150 |
00321000027 | AISI 316 | 200 |
Code | Material | Size |
---|---|---|
00404000033 | AISI 316 | 15 |
00404000033 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00406000020 | AISI 316 | 32 |
00412000014 | AISI 316 | 65 |
Code | Material | Size |
---|---|---|
00408000022 | AISI 316 | 40 |
00410000023 | AISI 316 | 50 |
00414000006 | AISI 304 | 80 |
00414000006 | AISI 304 | 100 |
00414000006 | AISI 304 | 125 |
00420000007* | AISI 316 | 150 |
00420000007* | AISI 316 | 200 |
00477000005 | 17-4-PH | 250 |
00477000005 | 17-4-PH | 300 |