icona cerca
SPLIT-BODY ANSI 150

766001

CARBON STEEL

Flanged ANSI 150 blued carbon steel A352-LCB ball valve, full bore, with ISO 5211pad direct, ANSI B 16.10 face to face dimension, Fire Safe, Antistaic Device.

Technical specifications

Carbon steel temperature range: -20°C +160°C.

Vacuum: 10-3 torr.

Position Part name Material N.° pieces
1 BODY A352-LCB 1
2 END CONNECTION A352-LCB 1
3 BALL A479-TP304/A351-CF8 1
4 BALL SEAT PTFE 2
5 SCREW CARBON STEEL 4-8
6 BODY SEAT GRAPHOIL 1
7 BODY SEAT PTFE 1
8 STEM 17-4-PH 1
9 SCREW CARBON STEEL 1
10 NUT CARBON STEEL 1
11 NUT CARBON STEEL 1
12 SPRING WASHER CARBON STEEL 2
13 BUSH A182-F316 2
14 STEM SEAT GRAPHOIL 1
15 O-RING FKM 1
16 STEM SEAT PTFE 1
17 O-RING FKM 1
18 THRUST WASHER PTFE 1
19 HANDLE STAINLESS STEEL 1
SIZE DN CODE D Y Z H I L P R A C □E ØN B ØN1 B1 Kv PN Kg
1/2" 15 76200004 - - - - - - - - - - - - - - - - - -
3/4" 20 76200005 - - - - - - - - - - - - - - - - - -
1" 25 76600106 110 79,5 4xØ16 14,7 54 127 93 160 69 11 9 50-F05 7 - - 64,5 20 3,80
1"1/2 40 76600108 130 98,5 4xØ16 17,9 76 165 118 240 94 14 11 70-F07 8,5 50-F05 M6 174 20 7,00
2" 50 76600110 150 102,5 4xØ19 19,5 84,5 178 127 240 103 13,5 11 70-F07 8,5 50-F05 M6 301,3 20 9,60
2"1/2 65 76600112 180 139,7 4xØ19 23 75 190 154 321 128,5 17,5 14 70-F07 8,5 - - 545,7 20 15,7
3" 80 76600114 190 152,5 4xØ19 24,3 93 203 162 320 137,5 17,5 14 102-F10 11 70-F07 M10 872,5 20 17,90
4" 100 76600118 230 190,5 8xØ19 24,3 99,5 229 177 380 153,5 19 17 102-F10 11 70-F07 M10 1363,3 20 24,30
Certifications
TUV SIL 3
FIRE-SAFE Acc. EN ISO 10497/API 607
Available media and videos
Spare Parts
HANDLES
Code Material Size
RI2955 AISI 316 25
RI2955 AISI 316 32
RI2956 AISI 316 40
RI2956 AISI 316 50
RI2957 AISI 316 65
RI2957 AISI 316 80
RI2958 AISI 316 100
SEATS
Code Material Size
RI2892 PTFE 25
RI2893 PTFE 32
RI2894 PTFE 40
RI2895 PTFE 50
RI2328 PTFE 65
RI2897 PTFE 80
RI2330 PTFE 100 DIN
RI2346 PTFE 100 Ansi
BALL
Code Material Size
00304000046 AISI 304 15
00305000075 AISI 304 20
00306000038 AISI 304 25
00307000054 AISI 304 32
00308000029 AISI 304 40
00310000028 AISI 304 50
00312000013 AISI 304 65
00314000016 AISI 304 80
00318007004 AISI 304 100DIN
00318007002 AISI 304 100ANSI
00319007006 AISI 304 125
00320007001 AISI 304 150
00321000028 AISI 304 200
STEMS ANTISTATIC DEVICE
Code Material Size
00406000038 AISI 316 25
00407000026 AISI 316 32
00408000040 AISI 316/17-4-PH 40
00408000040 AISI 316/17-4-PH 50
00412000042 AISI 316/17-4-PH 65
00412000042 AISI 316/17-4-PH 80
00418000029 AISI 316/17-4-PH 100
00406000039 AISI 304 25
00407000031 AISI 304 32
00408000041 AISI 304 40
00408000041 AISI 304 50
00418000031 AISI 304 100
Code Material Size
00412000042 AISI 304/17-4-PH 65
00412000042 AISI 304/17-4-PH 80
Back to the catalogue

Related products / Accesories

Slide 1 of 1.