Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A352-LCB | 1 |
2 | END CONNECTION | A352-LCB | 1 |
3 | BALL | A479-TP304/A351-CF8 | 1 |
4 | STEM | A479-TP304/17-4-PH | 1 |
5 | SCREW | CARBON STEEL | 4-8-12 |
6 | NUT | CARBON STEEL | 1-2 |
7 | SPRING WASHER | CARBON STEEL | 2 |
8 | 90° STOP | CARBON STEEL | 1 |
9 | PACKING GLAND | A182-F316 | 2 |
10 | STEM SEAT | PTFE | 1 |
11 | HANDLE | CARBON STEEL | 1 |
12 | STEM SEAL | GRAPHOIL | 1 |
13 | O-RING | FKM | 2 |
14 | THRUST WASHER | PTFE | 1 |
15 | BODY SEAT | GRAPHOIL | 1 |
16 | BODY SEAT | PTFE | 1 |
17 | BALL SEAT | PTFE | 2 |
18 | SCREW | CARBON STEEL | 2 |
19 | SCREW | CARBON STEEL | 2 |
20 | BODY HANDLE DN150-200 | EN-GJL 250 | 1 |
21 | Unscrewing grower | A182-F316 | 1 |
SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76200004 | 90 | 60,5 | 4xØ16 | 11,5 | 46,5 | 108 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 20 | 1,91 |
3/4" | 20 | 76200005 | 100 | 70 | 4xØ16 | 13 | 53 | 117 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 20 | 2,43 |
1" | 25 | 76200006 | 110 | 79,5 | 4xØ16 | 14,5 | 59,5 | 127 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 20 | 3,70 |
1"1/2 | 40 | 76200008 | 125 | 98,5 | 4xØ16 | 17,5 | 77 | 165 | 114 | 133 | 250 | 106 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 20 | 7,10 |
2" | 50 | 76200010 | 150 | 120,5 | 4xØ19 | 19,5 | 86 | 178 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 20 | 10,80 |
3"** | 80 | 76200014 | 190 | 152,5 | 4xØ19 | 24 | 79,5 | 203 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 20 | 21,60 |
4" | 100 | 76200018 | 230 | 190,5 | 8xØ19 | 24 | 110 | 229 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 20 | 30,40 |
6" | 150 | 76200020 | 280 | 241,5 | 8xØ19 | 25,5 | 181 | 394 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F10 | M12 | 3671,1 | 20 | 78,00 |
8" | 200 | 76200021 | 345 | 298,5 | 8xØ22 | 29 | 212 | 457 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 20 | 124,60 |
10"* | 250 | 76200077 | 405 | 362 | 12xØ26 | 32,2 | 301,8 | 533 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11170,7 | 20 | 195,00 |
12"* | 300 | 76200078 | 485 | 431,8 | 12xØ26 | 33,8 | 353,8 | 610 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16805,6 | 20 | 254,00 |
*TRUNNION supplied without handle.
**Art. 762000: body and closure A216-WCB. Temperature range: -10°C/-20°C +160°C.
Code | Material | Size |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2016 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2017 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Size |
---|---|---|
RI2322 | PTFE | 15 |
RI2323 | PTFE | 20 |
RI2324 | PTFE | 25 |
RI2325 | PTFE | 32 |
RI2326 | PTFE | 40 |
RI2327 | PTFE | 50 |
RI2646 | PTFE | 50 SPLIT WAFER |
RI2328 | PTFE | 65 |
RI2329 | PTFE | 80 |
RI2330 | PTFE | 100 DIN |
RI2346 | PTFE | 100 ANSI |
RI2331 | PTFE | 125 |
RI2332 | PTFE | 150 |
RI2478 | PTFE | 200 |
RI2659 | PTFE | 250 |
RI2849 | PTFE | 300 |
Code | Material | Size |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000054 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100DIN |
00318007002 | AISI 304 | 100ANSI |
00319007006 | AISI 304 | 125 |
00320007001 | AISI 304 | 150 |
00321000028 | AISI 304 | 200 |
Code | Material | Size |
---|---|---|
00404000033 | AISI 316 | 15 |
00404000033 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00406000020 | AISI 316 | 32 |
00412000014 | AISI 316 | 65 |
Code | Material | Size |
---|---|---|
00408000022 | AISI 316 | 40 |
00410000023 | AISI 316 | 50 |
00414000006 | AISI 304 | 80 |
00414000006 | AISI 304 | 100 |
00414000006 | AISI 304 | 125 |
00420000008* | AISI 304 | 150 |
00420000008* | AISI 304 | 200 |
00477000005 | 17-4-PH | 250 |
00477000005 | 17-4-PH | 300 |