Temperature range: -20°C +160°C.
Vacuum: 10-2 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | A352-LCB | 1 |
2 | MUFFE | A352-LCB | 1 |
3 | KUGEL | A479-TP304/A351-CF8 | 1 |
4 | KUGELDICHTUNG | PTFE | 2 |
5 | DICHTUNG | PTFE | 1 |
6 | SPINDELSCHEIBE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | SPINDELDICHTUNG | PTFE | 1 |
9 | VORSPANNRING | CARBON STEEL | 1 |
10 | ANSCHLAGSCHEIBE | INOX AISI 430 | 2 |
11 | MUTTER | CARBON STEEL | 2 |
12 | SPINDEL | A479-TP304/17-4-PH | 1 |
13 | HANDHEBEL | CARBON STEEL | 1 |
GRÖßE | DN | CODE | BOX | I | L | H | Ch | R | P | A | C | T | E | F | ØN | B | Z | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 8 | 70500002 | 10 | 11 | 55 | 30 | ES.22 | 110 | 50 | 35 | 13,5 | 8 | 8 | 5 | 36 | 5,5 | 36 | 5,5 | 64 | 0,27 |
3/8" | 10 | 70500003 | 10 | 11,4 | 55 | 30 | ES.22 | 110 | 50 | 35 | 13,5 | 8 | 8 | 5 | 36 | 5,5 | 36 | 8,5 | 64 | 0,26 |
1/2" | 15 | 70500004 | 10 | 15 | 66 | 36 | ES.27 | 110 | 53 | 38 | 13,5 | 8 | 8 | 5 | 36 | 5,5 | 36 | 19,2 | 64 | 0,35 |
3/4" | 20 | 70500005 | 5 | 16,3 | 79 | 45 | ES.32 | 131 | 68 | 51 | 15 | 10 | 10 | 7 | 42 | 5,5 | 42 | 35 | 64 | 0,65 |
1" | 25 | 70500006 | 6 | 19,1 | 93 | 54 | OT.41 | 174 | 79 | 60 | 19,5 | 12,5 | 12 | 8 | 42 | 5,5 | 42 | 64,5 | 64 | 1,02 |
1"1/4 | 32 | 70500007 | 2 | 21,4 | 98 | 64 | OT.50 | 174 | 83 | 64 | 19,5 | 12,5 | 12 | 8 | 42 | 5,5 | 42 | 103,8 | 64 | 1,40 |
1"1/2 | 40 | 70500008 | 2 | 21,4 | 110 | 80 | OT.55 | 250 | 100 | 79 | 24 | 16,5 | 16 | 10 | 50 | 6,5 | 50 | 174 | 64 | 2,35 |
2" | 50 | 70500010 | 2 | 25,7 | 130 | 95 | OT.70 | 250 | 107 | 86 | 24 | 16,5 | 16 | 10 | 50 | 6,5 | 50 | 301,3 | 64 | 3,54 |
Suitable for Methane Gas.
Code | Material | Größe |
---|---|---|
RI2143 | A 37 | 1/4" |
RI2143 | A 37 | 3/8" |
RI2143 | A 37 | 1/2" |
RI2018 | A 37 | 3/4" |
RI2019 | A 37 | 1" |
RI2019 | A 37 | 1"1/4 |
RI2020 | A 37 | 1"1/2 |
RI2020 | A 37 | 2" |
Code | Material | Größe |
---|---|---|
RI2133 | PTFE | 1/4" |
RI2133 | PTFE | 3/8" |
RI2133 | PTFE | 1/2" |
RI2134 | PTFE | 3/4" |
RI2135 | PTFE | 1" |
RI2136 | PTFE | 1"1/4 |
RI2137 | PTFE | 1"1/2 |
RI2138 | PTFE | 2" |
Code | Material | Größe |
---|---|---|
00304000080 | AISI 304 | 1/8" |
00304000080 | AISI 304 | 1/4" |
00304000080 | AISI 304 | 3/8" |
00305000035 | AISI 316, AISI 304 | 3/4" |
00306000084 | AISI 304 | 1" |
00307000054 | AISI 304 | 1"1/4 |
00308000029 | AISI 304 | 1"1/2 |
00310000028 | AISI 304 | 2" |
Code | Material | Größe |
---|---|---|
00401000003 | AISI 316 | 1/4" |
00401000003 | AISI 316 | 3/8" |
00401000003 | AISI 316 | 1/2" |
00405000061 | AISI 304 | 3/4" |
00406000046 | AISI 304 | 1" |
00406000046 | AISI 304 | 1"1/4 |
00408000051 | AISI 304 | 1"1/2 |
00408000051 | AISI 304 | 2" |