Stainless steel temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | A479-TP316 | 1 |
2 | BRIDE | A479-TP316 | 1 |
3 | SPHÈRE | A351-CF8M/A479-TP316 | 1 |
4 | JOINT DE TENUE SPHÈRE | PTFE | 2 |
5 | JOINT DE CORPS | PTFE | 1 |
6 | RONDELLE DE L’AXE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | O-RING | FKM | 1 |
9 | JOINT DE L’AXE | PTFE | 1 |
10 | BAGUE DE PRESSE ETOUPE | A182-F316 | 2 |
11 | VIS | STAINLESS STEEL | 2 |
12 | RESSORT À DISQUES | A182-F304 | 2 |
13 | ECROU | STAINLESS STEEL | 2 |
14 | TIGE | A479-TP316/17-4-PH | 1 |
15 | POIGNÉE | A182-F316 | 1 |
16 | VIS | STAINLESS STEEL | 3-4 |
17 | JOINT DE CORPS | GRAPHOIL | 1 |
18 | 90° STOP | A182-F316 | 1 |
19 | JOINT DE L’AXE | GRAPHOIL | 1 |
20 | RONDELLE | STAINLESS STEEL | 2 |
TAILLE | DN | CODE | D | Y | Z | I | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76300004 | 90 | 65 | 4XM12 | 22 | 53 | 131 | 69 | 52,5 | 19,5 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,30 |
3/4" | 20 | 76300005 | 95 | 75 | 4XM12 | 22 | 53 | 131 | 74 | 56 | 18 | 7,5 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 2,45 |
1" | 25 | 76300006 | 110 | 85 | 4XM12 | 24 | 57 | 174 | 92 | 72,5 | 25,5 | 10 | M12 | 8 | 42-F04 | M5 | 64,5 | 40 | 3,80 |
1"1/4 | 32 | 76300007 | 130 | 100 | 4XM16 | 30 | 65 | 174 | 97 | 76 | 23 | 8,5 | M12 | 8 | 42-F04 | M5 | 103,8 | 40 | 5,60 |
1"1/2 | 40 | 76300008 | 140 | 110 | 4XM16 | 37,5 | 79 | 250 | 118 | 93 | 31 | 11 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,50 |
2" | 50 | 76300010 | 150 | 125 | 4XM16 | 42 | 84 | 250 | 126 | 102 | 31 | 11,5 | M16 | 14 | 50-F05 | M6 | 301,3 | 40 | 10,00 |
2"1/2 | 65 | 76300012 | 180 | 145 | 4XM16 | 50,5 | 103 | 321 | 143 | 121 | 37,5 | 17 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 17,6 |
2"1/2* | 65 | 76300012 | 180 | 145 | 8XM16 | 50,5 | 103 | 321 | 143 | 121 | 37,5 | 17 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 17,50 |
3" | 80 | 76300014 | 190 | 160 | 8XM16 | 61 | 122 | 381 | 153 | 132 | 42 | 18 | M24 | 18 | 70-F07 | M8 | 872,5 | 16 | 27,50 |
3"* | 80 | 76300014 | 190 | 160 | 8XM16 | 61 | 122 | 381 | 153 | 132 | 42 | 18 | M24 | 18 | 70-F07 | M8 | 872,5 | 40 | 27,5 |
4" | 100 | 76300018 | 220 | 180 | 8XM16 | 77,5 | 155 | 381 | 166 | 145,5 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 36,80 |
4"* | 100 | 76300018 | 235 | 190 | 8XM20 | 77,5 | 155 | 381 | 166 | 145,5 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 40 | 41,3 |
*763019/764002 - Available in the ANSI 150 up to DN80.
Code | Matériel | Taille |
---|---|---|
RI2322 | PTFE | 15 |
RI2323 | PTFE | 20 |
RI2324 | PTFE | 25 |
RI2325 | PTFE | 32 |
RI2326 | PTFE | 40 |
RI2327 | PTFE | 50 |
RI2646 | PTFE | 50 SPLIT WAFER |
RI2328 | PTFE | 65 |
RI2329 | PTFE | 80 |
RI2330 | PTFE | 100 DIN |
RI2346 | PTFE | 100 ANSI |
RI2331 | PTFE | 125 |
RI2332 | PTFE | 150 |
RI2478 | PTFE | 200 |
RI2659 | PTFE | 250 |
RI2849 | PTFE | 300 |
Code | Matériel | Taille |
---|---|---|
00304000037 | AISI 316 | 15 |
00305000031 | AISI 316 | 20 |
00306000031 | AISI 316 | 25 |
00307000031 | AISI 316 | 32 |
00308000026 | AISI 316 | 40 |
00310000080 | AISI 316 | 50 |
00312000009 | AISI 316 | 65 |
00314000013 | AISI 316 | 80 |
00318007006 | AISI 316 | 100 |
Code | Matériel | Taille |
---|---|---|
RI2180 | AISI 316 | 15 |
RI2180 | AISI 316 | 20 |
RI2181 | AISI 316 | 25 |
RI2181 | AISI 316 | 32 |
RI2182 | AISI 316 | 40 |
RI2182 | AISI 316 | 50 |
RI2183 | AISI 316 | 65 |
RI2184 | AISI 316 | 80 |
RI2184 | AISI 316 | 100 |
Code | Matériel | Taille |
---|---|---|
00404000064 | 17-4-PH | 20 |
00404000064 | 17-4-PH | 15 |
00406000045 | 17-4-PH | 25 |
00406000045 | 17-4-PH | 32 |
00408000068 | 17-4-PH | 40 |
00408000068 | 17-4-PH | 50 |
00412000048 | 17-4-PH | 65 |
00414000024 | 17-4-PH | 100 |
00414000024 | 17-4-PH | 80 |