Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | A350-LF2 | 1 |
2 | BRIDE | A350-LF2 | 1 |
3 | SPHÈRE | A351-CF8/A479-TP304 | 1 |
4 | JOINT DE TENUE SPHÈRE | PTFE+MET/RPTFE | 2 |
5 | TIGE | A479-TP304/17-4-PH | 1 |
6 | ECROU | CARBON STEEL | 2 |
7 | RESSORT À DISQUES | CARBON STEEL | 2 |
8 | 90° STOP | CARBON STEEL | 1 |
9 | BAGUE | A182-F316 | 2 |
10 | JOINT DE L’AXE | PTFE | 1 |
11 | POIGNÉE | CARBON STEEL | 1 |
12 | JOINT DE L’AXE | GRAPHOIL | 1 |
13 | O-RING | FKM | 1 |
14 | O-RING | FKM | 1 |
15 | RONDELLE | A182-F304 | 2 |
16 | JOINT DE CORPS | GRAPHOIL | 1 |
17 | JOINT DE CORPS | PTFE | 1 |
18 | RONDELLE DE L’AXE | PTFE | 1 |
19 | VIS | CARBON STEEL | 3-4-7 |
20 | VIS | STAINLESS STEEL | 2 |
21 | ECROU | STAINLESS STEEL | 1 |
TAILLE | DN | CODE | D | Y | Z | I | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76410004 | 95 | 66,7 | 4xM14 | 23,5 | 55 | 131 | 71 | 52,5 | 17,5 | 7,5 | M10 | 7 | 42-F04 | M5 | 19,2 | 100 | 2,40 |
3/4" | 20 | 76410005 | 115 | 82,6 | 4xM16 | 24 | 60 | 174 | 88 | 67,5 | 22,6 | 10,1 | M12 | 8 | 42-F04 | M5 | 35 | 100 | 3,80 |
1" | 25 | 76410006 | 125 | 88,9 | 4xM16 | 26,5 | 65 | 174 | 92 | 72,5 | 23,5 | 9,5 | M12 | 8 | 42-F04 | M5 | 64,5 | 100 | 4,80 |
1"1/2 | 40 | 76410008 | 155 | 114,3 | 4xM20 | 38 | 85 | 251 | 131 | 107 | 32 | 11 | M16 | 10 | 50-F05 | M6 | 174 | 100 | 11,20 |
2" | 50 | 76410010 | 165 | 127 | 8xM16 | 48 | 100 | 321 | 134 | 109 | 34 | 13 | M20 | 14 | 70-F07 | M8 | 301,3 | 100 | 14,00 |
3" | 80 | 76410014 | 210 | 168,3 | 8xM20 | 75 | 150 | 381 | 155 | 132 | 39,5 | 16 | M24 | 18 | 70-F07 | M8 | 872,5 | 100 | 32,00 |
4" | 100 | 76410018 | 275 | 215,9 | 8xM24 | 92,5 | 185 | 381 | 185 | 165 | 43,5 | 19 | M24 | 18 | 102-F10 | M10 | 1363,3 | 100 | 70,00 |
ANSI 300 drilling same as ANSI 600 up to DN 80.
Code | Matériel | Taille |
---|---|---|
RI2373 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 15 |
RI2650 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 20 |
RI2375 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 25 |
RI2651 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 32 |
RI2377 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 40 |
RI2378 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 50 |
RI2379 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 65 |
RI2380 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 80 |
RI2381 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 100 |
Code | Matériel | Taille |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000054 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100 |
Code | Matériel | Taille |
---|---|---|
00404000033 | AISI 316 | 15 |
00405000046 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00410000024 | AISI 316 | 50 |
00414000003 | AISI 316 | 80 |
Code | Matériel | Taille |
---|---|---|
00408000022 | AISI 316 | 40 |
00414000006 | AISI 304 | 100 |
Code | Matériel | Taille |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2017 | A 37 | 80 |
RI2017 | A 37 | 100 |