Temperature range: -40°C +180°C.
Vacuum: 10-2 torr.
Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | A351-CF8M | 1 |
2 | BRIDE | A351-CF8M | 1 |
3 | SPHÈRE | A351-CF8M/A479-TP316 | 1 |
4 | TIGE | A479-TP316/17-4-PH | 1 |
5 | VIS | A2-70 | *4-8-12 |
6 | ECROU | A2-70 | **2-1 |
7 | RESSORT À DISQUES | AISI 304 | 4 |
8 | 90° STOP | AISI 316 | 1 |
9 | BAGUE DE PRESSE ETOUPE | A479-TP316 | 2 |
10 | V-PACK | PTFE | 1 |
11 | LEVIER DE COMMANDE | AISI 316 | 1 |
12 | JOINT DE L’AXE | GRAPHOIL | 1 |
13 | RONDELLE DE L’AXE | PTFE | 1 |
14 | JOINT DE CORPS | GRAPHOIL | 1 |
15 | JOINT DE CORPS | PTFE | 1 |
16 | JOINT DE TENUE SPHÈRE | TFM-MPTFE | 2 |
17 | VIS | A2-70 | 2 |
18 | RONDELLE | AISI 304 | 2 |
19 | RONDELLE ANTIDÉVISSAGE | AISI 316 | 1 |
20 | CORPS LEVIER DE COMMANDE DN150-200 | EN-GJL 250 | 1 |
21 | RONDELLE ANTIDÉVISSAGE | 8.8 CS | 2 |
*DN65=4 - DN80-100=8 - DN150-200=12
**DN65-125=2 - DN150-200=1
TAILLE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 760V4004 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 16,3 | 40 | 2,50 |
3/4" | 20 | 760V4005 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 29,5 | 40 | 3,20 |
1" | 25 | 760V4006 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 43 | 40 | 4,50 |
1"1/4 | 32 | 760V4007 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 89 | 40 | 5,80 |
1"1/2 | 40 | 760V4008 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 230 | 40 | 8,10 |
2" | 50 | 760V4010 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 265 | 40 | 11,40 |
2"1/2 | 65 | 760V4012 | 185 | 145 | 4xØ18 | 22 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 540 | 40 | 15,40 |
3" | 80 | 760V4014 | 200 | 160 | 8xØ18 | 24 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 873 | 40 | 21,60 |
4" | 100 | 760V4018 | 235 | 190 | 8xØ22 | 24 | 80 | 190 | 219 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F12 | M10 | 1390 | 40 | 31,20 |
6" | 150 | 760V4020 | 300 | 250 | 8xØ25 | 28 | 163 | 350 | 306 | 305 | 700 | 245 | 68 | 35 | M42 | 30 | 125-F12 | M12 | 3671 | 40 | 82,70 |
8"* | 200 | 760V4021 | 375 | 320 | 12xØ29 | 34 | 201 | 400 | 410 | 348 | 700 | 290 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816 | 40 | 143,00 |
*TRUNNION ∆p=25 bar
**Art. 760V00 - ***Art. 760V01
Code | Matériel | Taille |
---|---|---|
RI6612 | TFM + V-PACK | 15 |
RI6613 | TFM + V-PACK | 20 |
RI6436 | TFM + V-PACK | 25 |
RI6614 | TFM + V-PACK | 32 |
RI6615 | TFM + V-PACK | 40 |
RI6616 | TFM + V-PACK | 50 |
RI6617 | TFM + V-PACK | 65 |
RI6618 | TFM + V-PACK | 80 |
RI6463 | TFM + V-PACK | 100 |
RI6619 | TFM + V-PACK | 125 |
RI6620 | TFM + V-PACK | 150 |
RI6621 | TFM + V-PACK | 200 |