Stainless steel temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Nom de la pièce | Matériel | N.° pièces |
---|---|---|---|
1 | CORPS | A479-TP316 | 1 |
2 | MANCHON | A479-TP316 | 1 |
3 | SPHÈRE | A351-CF8M/A479-TP316 | 1 |
4 | JOINT DE TENUE SPHÈRE | PTFE | 2 |
5 | O-RING | FKM | 1 |
6 | RONDELLE DE L’AXE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | JOINT DE L’AXE | PTFE | 1 |
9 | BAGUE DE PRESSE ETOUPE | CARBON STEEL | 1 |
10* | RONDELLE | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | RESSORT À DISQUES | CARBON STEEL | 2 |
12 | ECROU | CARBON STEEL | 2 |
13 | TIGE | A479-TP316 | 1 |
14 | LEVIER DE COMMANDE | CARBON STEEL | 1 |
15 | LEVIER DE COMMANDE DN 150 | CARBON STEEL | 1 |
16 | VIS | CARBON STEEL | 1 |
17 | VIS | CARBON STEEL | 8 |
18 | CORPS DE COMMANDE DN 150 | EN-GJL 250 | 1 |
TAILLE | DN | CODE | X | Y | Z | I | L | R | P | A | C | G | M | D | S | E | F | ØN | B | Kv(L) | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 77600704-77601004 | 89 | 65 | 4xM12 | 20 | 40 | 131,5 | 64,5 | 47 | 15,5 | 95 | 4xØ14 | 10 | 76 | 10 | 7 | 32 | 4xM5 | 2,8 | 16 | 2,23 |
3/4" | 20 | 77600705-77601005 | 99 | 75 | 4xM12 | 20 | 40 | 131,5 | 67 | 49,5 | 13,5 | 105 | 4xØ14 | 15 | 82 | 10 | 7 | 32 | 4xM5 | 5,2 | 16 | 2,86 |
1" | 25 | 77600706-77601006 | 109 | 85 | 4xM12 | 23 | 46 | 174,5 | 79 | 59 | 18 | 115 | 4xØ14 | 20 | 86 | 12 | 8 | 42 | 4xM5 | 9,2 | 16 | 3,89 |
1"1/4 | 32 | 77600707-77601007 | 130 | 100 | 4xM16 | 29 | 58 | 250,5 | 84 | 64 | 15,5 | 140 | 4xØ18 | 25 | 105 | 12 | 8 | 42 | 4xM5 | 14,4 | 16 | 6,21 |
1"1/2 | 40 | 77600708-77601008 | 140 | 110 | 4xM16 | 35,5 | 71 | 250,5 | 102,5 | 78 | 24,5 | 150 | 4xØ18 | 32 | 110 | 16 | 10 | 50 | 4xM6 | 25,9 | 16 | 8,50 |
2" | 50 | 77600710-77601010 | 160 | 125 | 4xM16 | 41 | 82 | 321,5 | 109 | 85 | 25 | 165 | 4xØ18 | 40 | 120 | 16 | 10 | 50 | 4xM6 | 40,4 | 16 | 12,27 |
2"1/2 | 65 | 77600712-77601012 | 180 | 145 | 4xM16 | 53 | 106 | 321,5 | 128 | 104,5 | 28 | 185 | 4xØ18 | 50,2 | 125 | 20 | 14 | 70 | 4xM8 | 63,2 | 16 | 19,10 |
3" | 80 | 77600714-77601014 | 200 | 160 | 8xM16 | 61 | 122 | 381,5 | 136,5 | 113 | 28 | 200 | 8xØ18 | 64 | 150 | 20 | 14 | 70 | 4xM8 | 115,8 | 16 | 24,34 |
4" | 100 | 77600718-77601018 | 220 | 180 | 8xM16 | 76 | 152 | 381,5 | 155,5 | 136 | 34,5 | 220 | 8xØ18 | 76 | 159 | 24 | 18 | 102 | 4xM10 | 163,2 | 16 | 38,45 |
5" | 125 | 77600719-77601019 | 250 | 210 | 8xM16 | 98 | 196 | 381,5 | 178,5 | 159 | 34,5 | 250 | 8xØ18 | 100 | 190 | 24 | 18 | 102 | 4xM10 | 282,6 | 16 | 63,00 |
6" | 150 | 77600720-77601020 | 306 | 240 | 8xM20 | 116 | 242 | 700 | 252 | 201 | 49 | 285 | 8xØ22 | 125 | 210 | 42 | 30 | 125 | 4xM12 | 441,6 | 16 | 108,00 |
*For automation please consult factory.
Code | Matériel | Taille |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Matériel | Taille |
---|---|---|
RI2211 | PTFE | 15 |
RI2212 | PTFE | 20 |
RI2213 | PTFE | 25 |
RI2214 | PTFE | 32 |
RI2215 | PTFE | 40 |
RI2216 | PTFE | 50 |
RI2217 | PTFE | 65 |
RI2218 | PTFE | 80 |
RI2219 | PTFE | 100 |
RI2211 | PTFE | 15 |
RI2212 | PTFE | 20 |
RI2213 | PTFE | 25 |
RI2214 | PTFE | 32 |
RI2215 | PTFE | 40 |
RI2216 | PTFE | 50 |
RI2217 | PTFE | 65 |
RI2218 | PTFE | 80 |
RI2219 | PTFE | 100 |
Code | Matériel | Taille |
---|---|---|
00302000027 | AISI 316 | 15 |
00304000082 | AISI 316 | 20 |
00305000073 | AISI 316 | 25 |
00306000086 | AISI 316 | 32 |
00307000066 | AISI 316 | 40 |
00308000063 | AISI 316 | 50 |
00310000102 | AISI 316 | 65 |
00312000029 | AISI 316 | 80 |
00314000039 | AISI 316 | 100 |
00318000008 | AISI 316 | 125 |
00319000002 | AISI 316 | 150 |
00302000017 | AISI 316 | 15 |
00304000083 | AISI 316 | 20 |
00305000078 | AISI 316 | 25 |
00306000080 | AISI 316 | 32 |
00307000058 | AISI 316 | 40 |
00308000064 | AISI 316 | 50 |
00310000023 | AISI 316 | 65 |
00312000031 | AISI 316 | 80 |
00314000010 | AISI 316 | 100 |
00318000025 | AISI 316 | 125 |
00319000004 | AISI 316 | 150 |
Code | Matériel | Taille |
---|---|---|
00405000029 | AISI 316 | 15 |
00405000029 | AISI 316 | 20 |
00406000011 | AISI 316 | 25 |
00406000011 | AISI 316 | 32 |
00408000010 | AISI 316 | 40 |
00408000010 | AISI 316 | 50 |
00412000021 | AISI 316 | 65 |
00412000021 | AISI 316 | 80 |
Code | Matériel | Taille |
---|---|---|
00418000006 | AISI 316 | 100 |
00418000006 | AISI 316 | 125 |