Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A479-TP316 | 1 |
2 | END CONNECTION | A479-TP316 | 1 |
3 | BALL | A351-CF8M/A479-TP316 | 1 |
4 | BALL SEAT | PTFE+MET/R PTFE | 2 |
5 | STEM | A479-TP316/17-4-PH | 1 |
6 | NUT | STAINLESS STEEL | 2 |
7 | SPRING WASHER | STAINLESS STEEL | 2 |
8 | 90° STOP | STAINLESS STEEL | 1 |
9 | BUSH | A182-F316 | 2 |
10 | STEM SEAT | PTFE | 1 |
11 | HANDLE | STAINLESS STEEL | 1 |
12 | STEM SEAT | GRAPHOIL | 1 |
13 | O-RING | FKM | 1 |
14 | O-RING | FKM | 1 |
15 | WASHER | A182-F304 | 2 |
16 | BODY SEAT | GRAPHOIL | 1 |
17 | BODY SEAT | PTFE | 1 |
18 | RONDELLA ASTA | PTFE | 1 |
19 | SCREW | STAINLESS STEEL | 3-4-7 |
20 | SCREW | STAINLESS STEEL | 2 |
21 | NUT | STAINLESS STEEL | 1 |
SIZE | DN | CODE | D | Y | Z | I | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76310004 | 95 | 66,7 | 4XM14 | 23,5 | 55 | 131 | 71 | 52,5 | 17,5 | 7,5 | M10 | 7 | 42-F04 | M5 | 19,2 | 100 | 2,40 |
3/4" | 20 | 76310005 | 115 | 82,6 | 4XM16 | 24 | 60 | 174 | 88 | 67,5 | 22,6 | 10,1 | M12 | 8 | 42-F04 | M5 | 35 | 100 | 3,80 |
1" | 25 | 76310006 | 125 | 88,9 | 4XM16 | 26,5 | 65 | 174 | 92 | 72,5 | 23,5 | 9,5 | M12 | 8 | 42-F04 | M5 | 64,5 | 100 | 4,80 |
1"1/2 | 40 | 76310008 | 155 | 114,3 | 4XM20 | 38 | 85 | 251 | 131 | 107 | 32 | 11 | M16 | 10 | 50-F05 | M6 | 174 | 100 | 11,20 |
2" | 50 | 76310010 | 165 | 127 | 8XM16 | 48 | 100 | 321 | 134 | 109 | 34 | 13 | M20 | 14 | 70-F07 | M8 | 301,3 | 100 | 14,00 |
3" | 80 | 76310014 | 210 | 168,3 | 8XM20 | 75 | 150 | 381 | 155 | 132 | 39,5 | 16 | M24 | 18 | 70-F07 | M8 | 872,5 | 100 | 32,00 |
4" | 100 | 76310018 | 275 | 215,9 | 8XM24 | 92,5 | 185 | 381 | 185 | 165 | 43,5 | 19 | M24 | 18 | 102-F10 | M10 | 1363,3 | 100 | 70,00 |
ANSI 300 drilling same as ANSI 600 up to DN 80.
Code | Material | Size |
---|---|---|
RI2373 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 15 |
RI2650 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 20 |
RI2375 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 25 |
RI2651 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 32 |
RI2377 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 40 |
RI2378 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 50 |
RI2379 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 65 |
RI2380 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 80 |
RI2381 | PTFE CON ANIMA METALLICA - METAL CORE PTFE | 100 |
Code | Material | Size |
---|---|---|
00304000037 | AISI 316 | 15 |
00305000031 | AISI 316 | 20 |
00306000031 | AISI 316 | 25 |
00307000031 | AISI 316 | 32 |
00308000026 | AISI 316 | 40 |
00310000080 | AISI 316 | 50 |
00312000009 | AISI 316 | 65 |
00314000013 | AISI 316 | 80 |
00318007006 | AISI 316 | 100 |
Code | Material | Size |
---|---|---|
00404000033 | AISI 316 | 15 |
00405000046 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00410000024 | AISI 316 | 50 |
00414000003 | AISI 316 | 80 |
00414000002 | AISI 316 | 100 |
Code | Material | Size |
---|---|---|
00408000022 | AISI 316 | 40 |
Code | Material | Size |
---|---|---|
RI2180 | AISI 316 | 15 |
RI2180 | AISI 316 | 20 |
RI2181 | AISI 316 | 25 |
RI2181 | AISI 316 | 32 |
RI2182 | AISI 316 | 40 |
RI2182 | AISI 316 | 50 |
RI2183 | AISI 316 | 65 |
RI2184 | AISI 316 | 80 |
RI2184 | AISI 316 | 100 |