Carbon steel temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A352-LCB | 1 |
2 | END CONNECTION | A352-LCB | 1 |
3 | BALL | A479-TP304/A351-CF8 | 1 |
4 | STEM | A479-TP304/17-4-PH | 1 |
5 | SCREW | CARBON STEEL | 4-8-12 |
6 | NUT | CARBON STEEL | 1-2 |
7 | SPRING WASHER | CARBON STEEL | 2 |
8 | 90° STOP | CARBON STEEL | 1 |
9 | PACKING GLAND | A182-F316 | 2 |
10 | STEM SEAT | PTFE | 1 |
11 | HANDLE | CARBON STEEL | 1 |
12 | STEM SEAL | GRAPHOIL | 1 |
13 | O-RING | FKM | 2 |
14 | THRUST WASHER | PTFE | 1 |
15 | BODY SEAT | GRAPHOIL | 1 |
16 | BODY SEAT | PTFE | 1 |
17 | BALL SEAT | PTFE+FIBERGLASS | 2 |
18 | SCREW | CARBON STEEL | 2 |
19 | SCREW | CARBON STEEL | 2 |
20 | BODY HANDLE DN150 | EN-GJL 250 | 1 |
21 | UNSCREWING GROWER | A182-F316 | 1 |
SIZE | DN | CODE | D | Y | Z | H | I | L | G | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76103104 | 95 | 66,5 | 4xØ16 | 14,5 | 61,5 | 140 | 85 | 131 | 88 | 52 | 19 | 8 | M10 | 7 | 42-F05 | M5 | 19,2 | 50 | 2,30 |
3/4" | 20 | 76103105 | 115 | 82,5 | 4xØ19 | 16 | 61 | 152 | 78 | 131 | 93 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 50 | 3,50 |
1" | 25 | 76103106 | 125 | 89 | 4xØ20 | 17,5 | 70,5 | 165 | 96 | 174 | 109 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 50 | 5,20 |
1"1/2 | 40 | 76103108 | 155 | 114,5 | 4xØ22 | 21 | 78,5 | 190 | 126 | 250 | 133 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 50 | 10,00 |
2" | 50 | 76103110 | 165 | 127 | 8xØ20 | 22,5 | 86 | 216 | 136,5 | 321 | 144 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 50 | 12,00 |
3" | 80 | 76103114 | 210 | 168,5 | 8xØ22 | 29 | 81 | 283 | 178,5 | 381 | 173 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 50 | 27,00 |
4" | 100 | 76103118 | 255 | 200 | 8xØ22 | 32 | 88,5 | 305 | 219 | 381 | 187 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 50 | 41,00 |
6" | 150 | 76103120 | 320 | 270 | 12xØ23 | 37 | 172 | 403 | 306 | 700 | 305 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 50 | 93,00 |
8"* | 200 | 76103121 | 381 | 330 | 12xØ26 | 41,5 | 251 | 502 | 410 | 700 | 348 | 288 | 68,5 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 25 | 151,00 |
*TRUNNION ∆p=25 bar
Code | Material | Size |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2016 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2017 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Size |
---|---|---|
RI2360 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 15 |
RI2361 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 20 |
RI2362 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 25 |
RI2363 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 32 |
RI2364 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 40 |
RI2365 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 50 |
RI2647 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 50 SPLIT WAFER |
RI2366 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 65 |
RI2367 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 80 |
RI2368 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 100 DIN |
RI2369 | PTFE CARICATO VETRO - GLASS FILLED PTFE, PTFE VETRO - GLASS FILLED PTFE | 100 ANSI |
RI2370 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 125 |
RI2371 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 150 |
RI2543 | PTFE CARICATO VETRO - GLASS FILLED PTFE | 200 |
Code | Material | Size |
---|---|---|
00304000046 | AISI 304 | 15 |
00305000075 | AISI 304 | 20 |
00306000038 | AISI 304 | 25 |
00307000054 | AISI 304 | 32 |
00308000029 | AISI 304 | 40 |
00310000028 | AISI 304 | 50 |
00312000013 | AISI 304 | 65 |
00314000016 | AISI 304 | 80 |
00318007004 | AISI 304 | 100DIN |
00318007002 | AISI 304 | 100ANSI |
00319007006 | AISI 304 | 125 |
00320007001 | AISI 304 | 150 |
00321000028 | AISI 304 | 200 |
Code | Material | Size |
---|---|---|
00404000033 | AISI 316 | 15 |
00404000033 | AISI 316 | 20 |
00406000020 | AISI 316 | 25 |
00406000020 | AISI 316 | 32 |
00412000014 | AISI 316 | 65 |
Code | Material | Size |
---|---|---|
00408000022 | AISI 316 | 40 |
00410000023 | AISI 316 | 50 |
00414000006 | AISI 304 | 80 |
00414000006 | AISI 304 | 100 |
00414000006 | AISI 304 | 125 |
00420000008* | AISI 304 | 150 |
00420000008* | AISI 304 | 200 |
00477000005 | 17-4-PH | 250 |
00477000005 | 17-4-PH | 300 |