Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | A351-CF8M/A479-TP316 | 1 |
2 | RING | A351-CF8M/A479-TP316 | 1 |
3 | KUGEL | A351-CF8M/A479-TP316 | 1 |
4 | KUGELDICHTUNG | PTFE | 2 |
5 | O-RING | FKM | 1 |
6 | SPINDELSCHEIBE | PTFE | 1 |
7 | O-RING | FKM | 1 |
8 | SPINDELDICHTUNG | PTFE | 1 |
9 | VORSPANNRING | CARBON STEEL | 1 |
10 | ANSCHLAGSCHEIBE | INOX AISI 430 (DN15-DN50) CARBON STEEL (DN65-DN150) | 2-1 |
11 | TELLERFEDER | CARBON STEEL | 2 |
12 | MUTTER | CARBON STEEL | 2 |
13 | SPINDEL | A479-TP316/17-4-PH | 1 |
14 | HANDHEBEL | CARBON STEEL | 1 |
15 | HANDHEBEL DN 150-200 | CARBON STEEL | 1 |
16 | SCHRAUBE | CARBON STEEL | 2 |
17 | SCHRAUBE | CARBON STEEL | 8-12 |
18 | HEBEL DN150-200 | EN-GJL 250 | 1 |
19 | SICHERUNGSSCHEIBE | A182-F316 | 1 |
GRÖßE | DN | CODE | D | Y | Z | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 72100004 | 90 | 65 | 4xM12 | 35 | 131 | 65 | 47 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 19,2 | 16 | 1,40 |
3/4" | 20 | 72100005 | 100 | 75 | 4xM12 | 40 | 131 | 69 | 51,5 | 15,5 | 9 | 10 | 7 | 32 | 4xM5 | 35 | 16 | 1,90 |
1" | 25 | 72100006 | 115 | 85 | 4xM12 | 46 | 174 | 80 | 61 | 17 | 11 | 12 | 8 | 42 | 4xM5 | 64,5 | 16 | 2,20 |
1"1/4 | 32 | 72100007 | 140 | 100 | 4xM16 | 54 | 174 | 84 | 64,5 | 15 | 11 | 12 | 8 | 42 | 4xM5 | 103,8 | 16 | 3,30 |
1"1/2 | 40 | 72100008 | 150 | 110 | 4xM16 | 63,5 | 250 | 102 | 78 | 24,5 | 13 | 16 | 10 | 50 | 4xM6 | 174 | 16 | 4,20 |
2" | 50 | 72100010 | 165 | 125 | 4xM16 | 82 | 250 | 111 | 87 | 25 | 13 | 16 | 10 | 50 | 4xM6 | 301,3 | 16 | 6,10 |
2"1/2 | 65 | 72100012 | 185 | 145 | 4xM16 | 103 | 321 | 128 | 104,5 | 25 | 18 | 20 | 14 | 70 | 4xM8 | 545,7 | 16 | 10,00 |
3" | 80 | 72100014 | 200 | 160 | 8xM16 | 122 | 321 | 138 | 115 | 28,5 | 18 | 20 | 14 | 70 | 4xM8 | 872,5 | 16 | 13,50 |
4" | 100 | 72100018 | 220 | 180 | 8xM16 | 152 | 381 | 156 | 137 | 34,5 | 22 | 24 | 18 | 102 | 4xM10 | 1363,3 | 16 | 20,90 |
5" | 125 | 72100019 | 250 | 210 | 8xM16 | 196 | 381 | 178 | 159 | 34 | 22 | 24 | 18 | 102 | 4xM10 | 2360,3 | 16 | 40,50 |
6" | 150 | 72100020 | 285 | 240 | 8xM20 | 232 | 700 | 266 | 201,5 | 51,5 | 30 | 42 | 30 | 125 | 4xM12 | 3671,1 | 16 | 66,20 |
8"* | 200 | 72100021 | 340 | 295 | 12xØ22 | 400 | 700 | 332 | 288 | 68 | 41 | 42 | 30 | 125 | 4xM12 | 6816,6 | 16 | 104,00 |
*Art.760000
Code | Material | Größe |
---|---|---|
RI2018 | A 37 | 15 |
RI2018 | A 37 | 20 |
RI2019 | A 37 | 25 |
RI2019 | A 37 | 32 |
RI2020 | A 37 | 40 |
RI2020 | A 37 | 50 |
RI2016 | A 37 | 65 |
RI2016 | A 37 | 80 |
RI2017 | A 37 | 100 |
RI2017 | A 37 | 125 |
RI2021 | A 37 | 150 |
RI2021 | A 37 | 200 |
Code | Material | Größe |
---|---|---|
RI0438 | PTFE | 15 |
RI0439 | PTFE | 20 |
RI0440 | PTFE | 25 |
RI0441 | PTFE | 32 |
RI2129 | PTFE | 40 |
RI2125 | PTFE | 50 |
RI2121 | PTFE | 65 |
RI2139 | PTFE | 80 |
RI2144 | PTFE | 100 |
RI2041 | PTFE | 125 |
RI2043 | PTFE | 200 |
Code | Material | Größe |
---|---|---|
00304000037 | AISI 316 | 15 |
00305000031 | AISI 316 | 20 |
00306000031 | AISI 316 | 25 |
00307000028 | AISI 316 | 32 |
00308000026 | AISI 316 | 40 |
00310000080 | AISI 316 | 50 |
00312000009 | AISI 316 | 65 |
00314000013 | AISI 316 | 80 |
00318007006 | AISI 316 | 100 |
00319007005 | AISI 316 | 125 |
00320007002 | AISI 316 | 150 |
Code | Material | Größe |
---|---|---|
00405000029 | AISI 316 | 15 |
00405000029 | AISI 316 | 20 |
00406000011 | AISI 316 | 25 |
00406000011 | AISI 316 | 32 |
00408000010 | AISI 316 | 40 |
00408000010 | AISI 316 | 50 |
00412000021 | AISI 316 | 65 |
00412000021 | AISI 316 | 80 |
00418000021 | AISI 316 | 100 |
00418000021 | AISI 316 | 125 |
00420000001 | AISI 316 | 150 |