Temperature range: -20°C +250°C.
Vacuum: 10-2 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | A479 316 | 1 |
2 | FLANSCH | A479 316 | 1 |
3 | KUGEL | A351-CF8M/A479-Tp316+ENP | 1 |
4 | KUGELDICHTUNG | PEEK | 2 |
5 | GEHÄUSE ABDICHTUNG | RPTFE | 1 |
6 | SPINDELSCHEIBE | PEEK | 1 |
7 | O-RING | FFKM | 1 |
8 | BUCHSE | A479-TP316/316L | 1 |
9 | BUCHSE | AISI 316 | 2 |
10 | SCHRAUBE | A2-70 ISO 3506-1 | 2 |
11 | TELLERFEDER | AISI 304 | 4 |
12 | MUTTER | A2-70 ISO 3506-1 | 2 |
13 | SPINDEL | 17-4-PH | 1 |
14 | HANDHEBEL | AISI 316 | 1 |
15 | SCHRAUBE | A2-70 ISO 3506-1 | 4 |
16 | GEHÄUSE ABDICHTUNG | GRAPHOIL | 1 |
17 | 90° STOP | AISI 316 | 1 |
18 | SPINDELDICHTUNG | GRAPHOIL | 1 |
19 | RING | AISI 304 | 2 |
20 | O-RING | FFKM | 1 |
GRÖßE | DN | CODE | D | Y | Z | I | L | R | P | A | C | T | E | F | ØN | B | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 76302904 | 90 | 65 | 4xM12 | 22 | 53 | 131 | 69 | 52,5 | 19,5 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,30 |
3/4" | 20 | 76302905 | 95 | 75 | 4xM12 | 22 | 53 | 131 | 74 | 56 | 18 | 7,5 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 2,45 |
1" | 25 | 76302906 | 110 | 85 | 4xM12 | 24 | 57 | 174 | 92 | 72,5 | 25,5 | 10 | M12 | 8 | 42-F04 | M5 | 64,5 | 40 | 3,80 |
1"1/4 | 32 | 76302907 | 130 | 100 | 4xM16 | 30 | 65 | 174 | 97 | 76 | 23 | 8,5 | M12 | 8 | 42-F04 | M5 | 103,8 | 40 | 5,6 |
1"1/2 | 40 | 76302908 | 140 | 110 | 4xM16 | 37,5 | 79 | 250 | 118 | 93 | 31 | 11 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,5 |
2" | 50 | 76302910 | 150 | 125 | 4xM16 | 42 | 84 | 250 | 126 | 102 | 31 | 11,5 | M16 | 10 | 50-F05 | M6 | 301,3 | 40 | 10,00 |
2"1/2 | 65 | 76302912 | 180 | 145 | 4xM16 | 50,5 | 103 | 321 | 143 | 121 | 37,5 | 17 | M20 | 14 | 70-F07 | M8 | 545,70 | 16 | 17,60 |
2"1/2* | 65 | 76305512 | 180 | 145 | 8xM16 | 50,5 | 103 | 321 | 143 | 121 | 37,5 | 17 | M20 | 14 | 70-F07 | M8 | 545,70 | 40 | 17,50 |
3" | 80 | 76302914 | 190 | 160 | 8xM16 | 61 | 122 | 381 | 153 | 132 | 42 | 18 | M24 | 18 | 70-F07 | M8 | 872,5 | 16-40 | 27,5 |
4" | 100 | 76302918 | 220 | 180 | 8xM16 | 77,5 | 155 | 381 | 166 | 145,5 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,30 | 16 | 36,8 |
4"* | 100 | 76305518 | 235 | 190 | 8xM20 | 77,5 | 155 | 381 | 166 | 145,5 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,30 | 40 | 41,3 |
Also available with ANSI 150 flange.
*SS 763055