Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
Position | Teilname | Material | Nr. Stück |
---|---|---|---|
1 | GEHÄUSE | ASTM A479 316/316L | 1 |
2 | MUFFE | ASTM A479 316/316L | 1 |
3 | KUGELDICHTUNG | PTFE+ CARBOGRAFITE | 1 |
4 | KUGEL | ASTM A479 316/316L | 1 |
5 | ANTISTATISCHE SPINDEL | ASTM A479 316/316L | 1 |
6 | GEHÄUSE ABDICHTUNG | PTFE+CARBOGRAFITE | 1 |
7 | SPINDELDICHTUNG | PTFE+CARBOGRAFITE | 2 |
8 | VORSPANNRING | AISI 316 | 1 |
9 | ANSCHLAGSCHEIBE | AISI 316 | 1 |
10 | TELLERFEDER | 51CrV4+Z/P | 1 |
11 | MUTTER | 6S+Z/P | 1 |
12 | HANDHEBEL | A37+Z/P | 1 |
13 | SPINDELSCHEIBE | PTFE+CARBOGRAFITE | 2 |
GRÖßE | DN | CODE | A | D | I | L ISO 7/1 NPT | R | P | E | F | ØS | kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 8 | 709G0002-709N0002 | 38 | 42 | 11 | 67 | 148 | 72 | 8 | 5 | 10 | 5,5 | 138 | 0,60 |
3/8" | 10 | 709G0003-709N0003 | 38 | 42 | 11,4 | 67 | 148 | 72 | 8 | 5 | 10 | 8,5 | 138 | 0,60 |
1/2" | 15 | 709G0004-709N0004 | 44 | 50 | 15 | 75 | 148 | 75 | 10 | 5,5 | 15 | 19,2 | 138 | 0,80 |
3/4" | 20 | 709G0005-709N0005 | 55,5 | 59 | 16,3 | 90 | 180 | 85 | 12 | 7,5 | 19,5 | 33,3 | 138 | 1,50 |
1" | 25 | 709G0006-709N0006 | 61 | 68 | 19,1 | 105 | 180 | 95 | 12 | 7,5 | 25 | 64,5 | 138 | 2,00 |
1"1/4 | 32 | 709G0007-709N0007 | 70 | 80 | 21,4 | 120 | 240 | 100 | 14 | 9 | 30 | 103,8 | 138 | 3,30 |
1"1/2 | 40 | 709G0008-709N0008 | 82,5 | 93 | 21,4 | 135 | 240 | 105 | 14 | 9 | 38 | 174 | 138 | 4,50 |
2" | 50 | 709G0010-709N0010 | 90 | 104 | 25,7 | 155 | 280 | 115 | 14 | 9 | 48 | 278 | 138 | 6,00 |
Available class 1500 on request.
Code | Material | Größe |
---|---|---|
RI2204 | PTFE | 1/2" |
RI2205 | PTFE | 3/4" |
RI2206 | PTFE | 1" |
RI2207 | PTFE | 1"1/4 |
RI2208 | PTFE | 1"1/2 |
RI2209 | PTFE | 2" |
RI2951 | PTFE | 3" |